| CONTENTS | ||||
VOLUME 16 ISSUE 2 |
JUNE 2026 |
|||
Sl. No. |
Title |
Page No. |
||
| 1. | Review Article | 1-8 | ||
A Review of Artificial Intelligence Models for Demand Forecasting in Healthcare Supply Chains |
||||
Sourish, Shreevathsa, Mihir R Shandilya, Ayisha Afra, Kathija Shafa |
||||
| Abstract | ||||
| 2. | Review Article | 9-13 | ||
| Emergence and Clinical Impact of NDM-1 (New Delhi Metallo-Β-Lactamase-1) In Escherichia Coli: Mechanisms and Therapeutic Challenges | ||||
| Lakshmi.S, Anfal Uzma Deenaz, Mangala D N, Saleela, Hithashree M, Keerthana H Bhongale | ||||
| Abstract | ||||
| 3. | Review Article | 14-21 | ||
| Molecular Docking Approaches for Drug Repurposing Against NDM-1 (New Delhi Metallo-Β-Lactamase-1) In Escherichia Coli | ||||
| Vidya M.S, Vidya J, Josvitha Dsouza, Aminath Noufeena, Spoorthi B S | ||||
| Abstract | ||||
| 4. | Review Article | 22-31 | ||
| A Systematic Analysis of Stockouts, Procurement Inefficiencies and Overstocking in Pharmaceutical Supply Chain | ||||
| Vaibhava V B, Isha M, Ayishath Aifa, Aysha Shamla, Nafeesath Nafiya, Khushi Tara | ||||
| Abstract | ||||
| 5. | Review Article | 32-37 | ||
| A Review of Inventory Management Practices in the Pharmaceutical Industry: Challenges and Optimization Strategies | ||||
| Priya M , Likhitha G P, Aysha Hana MTC , Nidha Fathima CA , Aminath Dana Munawara | ||||
| Abstract | ||||
| 6. | Review Article | 38-43 | ||
| Computational Modeling for Predicting Antibiotic Resistance Risk In Soil Ecosystem | ||||
| Yoggita S, Vaishnavi V Rao, Anusha A Vernakar, Sindhu Mallappa Gavannavar, Veeksha K V | ||||
| Abstract | ||||
| 7. | Review Article | 44-50 | ||
| Computational Modeling for Predicting Antibiotic Residues Risk in Aquatic Ecosystems | ||||
| Madhushree M B, Amrutha V N, Sumedha P, Nayana G Singh, Kushan | ||||
| Abstract | ||||
| 8. | Review Article | 51-56 | ||
| Computational Optimization Strategies for Mitigation of Antibiotic Resistance in Ecosystems | ||||
| Pravardhana Prabhu, Swathi, Nithya, Deepika, Sai Lekhana D S | ||||
| Abstract | ||||
| 9. | Review Article | 57-63 | ||
| Role of Artificial Intelligence in Drug Repurposing for Targeting NDM-1 (New Delhi Metallo-Beta-Lactamase-1): Machine Learning Approaches and Re-Cent Advances | ||||
| Kadeejath Nihala, Deepthi S Gowda, Jayavardhini R, Hitesh K U, Shreyas P S | ||||
| Abstract | ||||
| 10. | Review Article | 64-69
|
||
| AI and Machine Learning Applications in Personalised hydration and fluid replacement recommendations. | ||||
| Gunashree T K, Tejaswini N, Nagarjuna N V, Harshitha G, Suhas S | ||||
| Abstract | ||||
| 11. | Review Article | 70-77 | ||
Predictive and Compuational Models for sweat rate, electrolyte loss and Hydration status. |
||||
| Mohammed Sahil Sinwan, A V Samanvitha Bhat, Raksha H D, Spandana S, Vindhu T H. | ||||
| Abstract | ||||
| 12. | Review Article | 78-83 | ||
Wearable Sensors and devices for real time Hydration and Sweat Monitoring. |
||||
| Arpitha M A, Keerthana M, R Sandhya, Chaitrashree R, Nagashree Hegde, Likith Gowda C. | ||||
| Abstract | ||||
| 13. | Review Article | 84-91 | ||
Advancements in Milk Quality Monitoring: A Review of Virtual Sensors and Digital Twin Architecture. |
||||
| BanuPriya G N , Harshitha K S , Manjula S , Niharika S , Priyanka C R , Sonam Singh R , Nalini Chitta. | ||||
| Abstract | ||||
| 14. | Review Article | 92-99 | ||
Machine Learning for Spoilage Prediction in Dairy Supply Chains: A Review. |
||||
| Muskan Siddiqua, Pratiksha Yadav , Samina A Amaravati , Sharath Kumar N, Nalini Chitta. | ||||
| Abstract | ||||
| 15. | Review Article | 100-106 | ||
Real-Time Monitoring and Optimization of Pasteurized Milk Logistics Using Digital Twin and AI-Based Virtual Sensing. |
||||
| Anushkaa, Ananya S, Chandana KR, Nanditha S Sneha K, Varsha R | ||||
| Abstract | ||||
| 16. | Review Article | 107-115 | ||
Biometric-Based Patient Identification and Authentication In Digital Emergency Healthcare Systems |
||||
| Varshini Arun, Sonaali S, Keerthan V, Poorvi L, Lavanya K, Arya J Gowda, Keerthisri Radha Rammohan, Akash D.V. | ||||
| Abstract | ||||
| 17. | Review Article | 116-127 | ||
Pharmacokinetic Drug-Drug Interaction and Its Implication in Clinical Management. |
||||
| Harshith B.N,Nagesha.V,AnushaDivakar Naik,M Ajay Kumar,Chaitanya. S, Vandana. C.N, Jahnavi. B.U, Sushmitha Acharya, Samskruthi. N | ||||
| Abstract | ||||
| 18 | Research Article | 128-139 | ||
Development of Plackett–Burman Design of Experimental In The Optimization of Ondansetron Mucoadhesive Nasal Spray |
||||
Yadav Karthika, S Rajarajan, Beny Baby, K.Ramesh |
||||
| Abstract | ||||